Sand Hollow Ice Breaker Tournament Results

Categories: Tournament Results

Sand Hollow Ice Breaker Tournament Results  Feb. 18th 2017

 We would like to thank Santa Clara Dental for sponsoring this tournament. Thanks to Jay and his Staff For all they do!  www.santaclarautdental.com

Jay @ sc dental

Thanks to everyone who came and made this a great start to the 2017 season. Looking forward to Lake Mojave on Sat/Sun March 11-12th it should be a fun tournament.

Tournament Results

All Results are shown in pounds to the nearest ounce:

Big Fish : Doug Wickham/ Jackson Thomas 7-11

Big Fish 2nd half: Kolby Ence / Tyson Lynn 7-8

Limit (4 LMB)

Place Team Weight # Fish Big Fish
1 Kolby Ence / Tyson Lynn 17-1 4 7-8
2 Billy Given/Tom Ormsby 15-8 4 5-6
3 Doug Wickham/ Jackson Thomas 14-5 4 7-11
4 Mike Mugleston/ Charles Ward 12-15 4 4-13
5 John Gorham/ Thomas Crook 12-7 4 4-7
6 Bobby Dennett/ Lynn Jonas 12-1 4 4-13
7 Mark Camp/ Greg Camp 12-1 4 4-3
8 Brent Stout/ Dan Camp 10-15 4
9 Bob Barnhill/ Ole Williams 10-4 4
10 Jim Bailey/ Tyler Bailey 9-9 4
11 David Sullivan/ Brandon Sullivan 9-7 4
12 Craig Cline/ Keani Munford 9-6 4
13 Wes Nunley/ Wayne Nunley 9-4 4
14 Beau Schmit/ Casey Schmit 8-10 4
15 Lance Rutz/ Jim Rutz 7-7 4
16 Nordel Erickson/ Brent Pollock 7-2 3
17 Matt McRae/ Russell Minor 4-11 2
18 Michael Mayer/ Moe Gray 4-10 2
19 Leonard Hardy/ Tom Hueckstaedt 2-7 1

 

0218171654a

0218171654

0218171653c

0218171653b

0218171134aKolby & Tyson

Tommy