Sand Hollow Tournament Results Feb. 1st 2014
Tournament Results
All Results are shown in pounds to the nearest ounce:
| Place | Team | Weigh In 1 | Big Fish | Weigh In 2 | Big Fish | # Fish | Total (lbs-oz) |
|---|---|---|---|---|---|---|---|
| 1 | Mike Mugleston / Chris Padgett | 4-03 | 2-04 | 4-15 | 3-01 | 4 | 9-02 |
| 2 | Kolby Ence / Todd Walker | 4-02 | 2-04 | 4-01 | 2-05 | 4 | 8-03 |
| 3 | Craig Cline / Lance Rutz | 3-01 | – | – | – | 2 | 3-01 |
| 4 | Dave Stratton / Scott Gubler | – | – | 1-02 | – | 1 | 1-02 |
| 5 | Bill Porter / Tyson Lynn | – | – | – | – | – | 0 |
| 5 | Leonard Hardy / Derek Davis | – | – | – | – | – | 0 |
| 5 | John Zarate | – | – | – | – | – | 0 |





Tournament Pairings & Blast Off
- Craig Cline / Lance Rutz
- Mike Mugleston / Chris Padgett
- Rob Huston / John Zarate
- Leonard Hardy / Derek Davis
- Kolby Ence / Todd Walker
- Dave Stratton / Scotty Gubler
- Bill Porter / Tyson Lynn
