Quail Creek Tournament Results March 1st 2014
Tournament Results
All Results are shown in pounds to the nearest ounce:
| Place | Team | Weigh In 1 | Big Fish | Weigh In 2 | Big Fish | # Fish | Total (lbs-oz) |
|---|---|---|---|---|---|---|---|
| 1 | Cory Smith / Lance Rutz | – | – | 14-06 | 8-09 | 2 | 14-06 |
| 2 | Craig Cline / Billy Given | 4-01 | 4-01 | – | – | 1* | 3-09 |
| 3 | Keith Anderson / Tyson Lynn | – | – | 3-06 | 3-06 | 1 | 3-06 |
| 4 | Bill Porter / Ed Gavin | – | – | 1-14 | 1-14 | 1 | 1-14 |
| 5 | Kolby Ence / Brandon Sullivan | – | – | – | – | – | 0 |
| 5 | Mike Muggleston / Matt Baker | – | – | – | – | – | 0 |
| 5 | Dan Camp / Duane Pearson | – | – | – | – | – | 0 |
| 5 | Nordell Erickson / Todd Walker | – | – | – | – | – | 0 |













Tournament Pairings & Blast Off
- Craig Cline / Lance Rutz
- Nordell Erickson / Todd Walker
- Bill Porter / Ed Gavin
- Craig Cline / Billy Given
- Kolby Ence / Brandon Sullivan
- Keith Anderson / Tyson Lynn
- Mike Muggleston / Matt Baker
- Dan Camp / Duane Pearson
- Cory Smith / Lance Rutz
