Lake Powell Tournament Results April 26-27 2014
Tournament Results
All Results are shown in pounds:
Place | Team | Day 1 | Big Fish | Day 2 | Big Fish | # Fish | Total (lbs) |
---|---|---|---|---|---|---|---|
1 | Scotty Gubler / Guest | 9.05 | – | 8.69 | 4.14 | 10* | 17.24 |
2 | Kolby Ence / Tyson Lynn | 8.83 | 3.15 | 4.17 | – | 8* | 12.50 |
3 | David Sullivan / Billy Given | 7.86 | 3.24 | 4.05 | – | 10 | 11.91 |
4 | Bob Laskey / Lance Rutz | 3.65 | – | 4.09 | – | 6 | 7.74 |
5 | Nordell Erickson / Richard Roleau | 4.27 | – | – | – | – | 4.27 |
6 | Bill Porter / Guest | 1.75 | – | – | – | – | 1.75 |
7 | Craig Cline / Todd Walker | 0 | – | – | – | – | 0 |
8 | Jeff Yon / Derek Davis | DNF | – | – | – | – | DNF |
Tournament Pairings & Blast Off
- Bob Laskey / Lance Rutz
- Craig Cline / Todd Walker
- Bill Porter / Guest
- Nordell Erickson / Guest
- Kolby Ence / Tyson Lynn
- Scotty Gubler / Guest
- Rob Huston / Matt Baker
- David Sullivan / Billy Given
- Keith Anderson / Guest
- Jeff Yon / Derek Davis
- ??? / Richard Roleau
- ??? / Chris Pagett