Gunlock Tournament Results May 31st 2014
Tournament Results
All Results are shown in pounds to the nearest ounce:
Limit (2 LM, 3 SM)
Place | Team | Total (lbs-oz) | Big Fish | # Fish |
---|---|---|---|---|
1 | Bob Laskey / Mike Muggleston | 10-07 | 5-02 | 5 |
2 | Billy Given / Chase | 9-14* | 3-02 | 5 |
3 | Kolby Ence / Dave Ballou | 9-06 | 3-11 | 5 |
4 | Jeff Baird / John Adams | 8-11 | 2-13 | 5 |
5 | David Sullivan / Matt Baker | 8-08 | 3-02 | 5 |
6 | Robert Dennett / Lynn Jonas | 8-03 | 4-14 | 2 |
7 | Craig Cline / Tyson Lynn | 7-04 | – | 4 |
8 | Bill Porter / Richard Roleau | 6-04 | – | 5 |
9 | John Zarate / Todd Walker | 5-09* | – | 4 |
10 | Nordell Erickson / Guest | 2-13 | – | 3 |
11 | Rob Huston / Ed Gavin | 0 | – | – |
Tournament Pairings & Blast Off
ATTENTION: Gates will open at 6:00am for the Gunlock tournament. Please be there at 5:15 am for check-in.
- David S. / Matt B.
- Billy G. / Chase
- Rob H. / Ed G.
- Kolby E. / Dave B.
- Craig C. / Tyson L.
- Nordell E. / Guest
- John Z. / Todd W.
- Bob L. / Mike M.
- Bill P. / Richard R.
- Jeff B. / John A.
- Robert D. / Lynn J.