Quail Creek Night Tournament Aug. 2nd 2014
Tournament Results
All Results are shown in pounds to the nearest ounce:
Limit (4 LMB)
Place | Team | Total (lbs-oz) | Big Fish | # Fish |
---|---|---|---|---|
1 | Bob L. / Tyson L. | 20-01 | 5-01 | 4 |
2 | Nordell E. / Lance R. | 19-02 | 5-13 | 4 |
3 | Scotty G. / Tyler V. | 18-05 | – | 4 |
4 | David S. / Brandon S. | 15-12 | 7-11 | 4 |
5 | Mike M. / Billy G. | 7-02 | 6-13 | 2 |
6 | Craig C. / Chris P.. | – | – | – |
7 | Rob H. / Brent P. | – | – | – |
Tournament Pairings & Blast Off
ATTENTION: Blast off will be at 5 PM. Please be there at 4:15 pm for check-in.
- Bob L. / Tyson L.
- Rob H. / Brent P.
- Scotty G. / Tyler V./li>
- David S. / Brandon S.
- Craig C. / Chris P.
- Mike M. / Billy G.
- Nordell E. / Lance R.