Sand Hollow Night Tournament Results Aug. 9th 2014
Tournament Results
All Results are shown in pounds to the nearest ounce:
Limit (4 LMB)
Place | Team | Total (lbs-oz) | Big Fish |
---|---|---|---|
1 | Mike M. / Ed G. | 12-08 | 5-08 |
2 | Randy A. / Tyson L. | 10-10 | – |
3 | Bob L. / Derek D. | 10-03 | – |
4 | Craig C. / Brent P. | 9-11 | – |
5 | Nordell E. / Zach V. | 9-01 | – |
6 | Duane P. / Lance R. | 9-00 | – |
7 | Robert D. / Lynn J. | 8-08 | – |
8 | Leonard H. / Richard R. | 6-15 | – |
Tournament Pairings & Blast Off
ATTENTION: Blast off will be at 5 PM. Please be there at 4:15 pm for check-in.
- Randy A. / Tyson L.
- Mike M. / Ed G.
- Craig C. / Brent P.
- Bob L. / Derek D.
- Duane P. / Lance R.
- Leonard H. / Richard R.
- Nordell E. / Zach V.
- Robert D. / Lynn J.