Sand Hollow Tournament Results Sept. 6th 2014
Tournament Results
All Results are shown in pounds to the nearest ounce:
Limit (4 LMB)
Place | Team | Total (lbs-oz) | Big Fish |
---|---|---|---|
1 | Craig C. / Lance R. | 11-10 | 3-08 |
2 | Greg C. / Mark C. | 10-04 | – |
3 | Rob H. / Matt B. | 9-13 | – |
3 | Robert D. / Kam W. | 9-13 | – |
4 | Bob L. / Brent P. | 9-12 | – |
5 | Mike M. / Tyson L. | 9-03 | – |
6 | Nordell E. / Ed G. | 9-01 | – |
7 | Leonard H. / Mathew S. | 2-12 | – |
Tournament Pairings & Blast Off
ATTENTION: Please be there at 6:00 am for check-in.
- Robert D. / Kam W.
- Craig C. / Lance R.
- Bob L. / Brent P.
- Mike M. / Tyson L.
- Nordell E. / Ed G.
- Leonard H. / Mathew S.
- Rob H. / Matt B.
- Greg C. / Mark C.