Quail Creek Tournament Results Oct. 11th 2014
Tournament Results
All Results are shown in pounds to the nearest ounce:
Limit (4 LMB)
| Place | Team | Total (lbs-oz) | Big Fish |
|---|---|---|---|
| 1 | Craig C. / Mark C. | 18-14 | – |
| 2 | Robert D. / Lynn J. | 16-12 | – |
| 3 | Duane P. / Dave B. | 14-04 | – |
| 4 | Guest / Ed G. | 13-02 | – |
| 5 | Dan C. / Tyson L. | 12-14 | 6-07 |
| 6 | Billy G. / Greg C. | 9-10 | – |
| 7 | Mike M. / Brent P. | 9-04 | – |
| 8 | Rob H. / Lance R. | 8-02 | – |


Tournament Pairings & Blast Off
ATTENTION: Please be there at 6:00 am for check-in.
- Duane P. / Dave B.
- Mike M. / Brent P.
- Billy G. / Greg C.
- Robert D. / Lynn J.
- Rob H. / Lance R.
- Craig C. / Mark C.
- Dan C. / Tyson L.
- Kam W. / Guest
