Quail Creek Tournament Results April 18th 2015
All Results are shown in pounds to the nearest ounce:
Limit (4 LMB)
| Place | Team | Total (lbs-oz) | Big Fish |
|---|---|---|---|
| 1 | Dan C. / Mark C. | 15-15 | 6-03 |
| 2 | Keith A. / Garrett S. | 13.05 | 4-13 |
| 3 | David S. / Kam Wootton. | 13-02 | 6-05 |
| 4 | Billy G. / Tom O. | 9-03 | |
| 5 | Bobby D. / Lynn J. | 9-01 | 7-15 |
| 6 | Kyle R. / Aspen R. | 6-03 | 6-03 |
| 7 | Tyler V. / Scotty G. | 5-08 | |
| 8 | Craig C. / Tyson L. | 5-00 | |
| 9 | Dave S. / Guest | 4-02 | 4-02 |
| 10 | Donnie O. / Brandon S. | 3-02 | |
| 11 | Lance R. / Jim R. | 2-03 | |
| 12 | Nordell E. / Keani M. | – | |
| 12 | Rob H. / Matt B. | – | |
| 12 | Mike M. / Brent P. | – | |
| 12 | James L. / Dave B. | – | |
| 12 | Leonard H. / Calvin C. | – |





Meet at the gate at 6:00 AM. We would like to have all membership forms filled out, tournament fees paid, and boat inspections finished before the gates open at 7am.
Tournament Fees: $40 per person
Yearly Membership Fee: $25 (one time fee per year)
