Gunlock Tournament Results May 9th 2015
All Results are shown in pounds to the nearest ounce:
Limit (5 LMB)
Place | Team | Total (lbs-oz) | Big Fish |
---|---|---|---|
1 | Robert Z. / Judd R. | 13-09 | 4-03 |
1 | Rob H. / Matt B. | 13.09 | 3-01 |
3 | David S. / Brandon S. | 13-03 | 3-15 |
4 | Billy G. / Tom O. | 12-02 | 3-07 |
5 | Jarred M. / Jeff B. | 11-02 | 3-06 |
6 | Scott G. / Jared T. | 10-06 | 5-01 |
7 | Bobby D. / Lynn J. | 10-01 | 4-03 |
8 | Craig C. / Mark C. | 9-13 | 4-03 |
9 | Duane P. / Keani M. | 7-11 | |
10 | Bruce H. / Mike J. | 6-02 | |
11 | Keith A. / Garrett. | 6-01 | |
12 | Lance R. / Jim R. | 4-12 | |
13 | Nordell E. / Brent P. | 4-11 | |
14 | Dave S. / Daughter | 4-00 | |
15 | Tyrell C. / Casey L. | 3-06 | |
16 | Mike M. / Calvin C. | 1-04 | |
17 | Ben B. / Cole J. | – |
Meet at the gate at 6:00 AM. We would like to have all membership forms filled out, tournament fees paid, and boat inspections finished before the gates open at 7am.
Tournament Fees: $40 per person
Yearly Membership Fee: $25 (one time fee per year)