Quail Creek Night Tournament Results July 11th 2015
All Results are shown in pounds to the nearest ounce:
Limit (4 LMB)
| Place | Team | Total (lbs-oz) | Big Fish |
|---|---|---|---|
| 1 | Billy G. / Tyson L. | 19-12 | 7-03 |
| 2 | Dan C. / Greg C. | 11-08 | 6-14 |
| 3 | Brent S. / Mark C. | 11-00 | 4-10 |
| 4 | Craig C. / Richard R. | 8-03 | 4-05 |
| 5 | Leonard H. / Tarin T. | 7-12 | – |
| 6 | Brent P. / Keani M. | 5-14 | 5-14 |
| 7 | David S. / Jerry W. | 3-10 | 3-10 |
| 8 | Beau S. / Justin W. | 1-10 | – |
| 9 | Lance R. / Jim R. | – | – |
| 9 | Tyler V. / Scotty G. | – | – |
Tournament Fees: $40 per person
Yearly Membership Fee: $25 (one time fee per year)
