Quail Creek Tournament Results Apr. 9th 2016
We would like to thank Camp Curbing for sponsoring this tournament. Thanks to Dan & the Guys for all the support.
Thanks to everyone who came and battled the weather and made this a great Tournament. Looking forward to Newcastle next month it should be a fun tournament.
Tournament Results
All Results are shown in pounds to the nearest ounce:
Big Fish : Kolby Ence / Tyson Lynn 7-3
Big Fish 2nd half: Kyle Richens/ Kevin Squire 6-0
Limit (4 LMB)
| Place | Team | Weight | # Fish | Big Fish |
| 1 | Kyle Richens/ Kevin Squire | 16-2 | 4 | 6-0 |
| 2 | Brent Stout/ Greg Camp | 15-15 | 4 | 5-5 |
| 3 | Kolby Ence/ Tyson Lynn | 13-15 | 4 | 7-3 |
| 4 | Larry Warren/ Brent James | 11-9 | 4 | 4-5 |
| 5 | Billy Given/ Tom Ormsby | 11-3 | 4 | 3-9 |
| 6 | Dan Camp/ Mark Camp | 10-6 | 3 | 4-14 |
| 7 | John Gorham/ Kory Gurnle | 9-15 | 4 | 3-8 |
| 8 | Doug Wickham/ Nordel Erickson | 9-12 | 4 | 4-3 |
| 9 | Duane Pearson/ Keani Munford | 9-1 | 4 | |
| 10 | Randy Austin/ Robert Sierra | 7-9 | 3 | |
| 11 | Bruce Hardy/ Rob Copple | 6-8 | 3 | |
| 12 | Bobby Dennett/ Lynn Jonas | 5-11 | 3 | |
| 13 | Mike Mugleston/ Craig Timms | 3-2 | 1 | |
| 13 | Scotty Gubler/ Dave Stratton | 3-2 | 1 | |
| 15 | Leonard Hardy/ Tom Hueckstaedt | 1-7 | 1 | |
| 16 | Beau Schmit/ Casey Schmit | 0 | 0 | |
| 16 | Lance Rutz/ Jim Rutz | 0 | 0 | |
| 16 | David Romano/ Richard Rouleau | 0 | 0 | |







