Quail Creek Reservoir Tournament Results Apr. 8th 2017
We would like to thank Camp Curbing for sponsoring this tournament. Thanks to Dan for all he does! http://www.facebook.com/pages/Camp-Curbing/134047496640130
Thanks to everyone who came and made this a great tournament. Looking forward to Newcastle on Sat May 13th it should be a fun tournament.
Tournament Results
All Results are shown in pounds to the nearest ounce:
Big Fish : Billy Given/ Tom Ormsby 8-9
Big Fish 2nd half: Kolby Ence / Tyson Lynn 6-13
Limit (4 LMB)
Place | Team | Weight | # Fish | Big Fish |
1 | Billy Given/Tom Ormsby | 19-14 | 4 | 8-9 |
2 | Kyle Richins/ Bridger Richins | 15-6 | 3 | 6-9 |
3 | Tyler Vanderhorst/ Kyle Lallis | 14-4 | 4 | 4-11 |
4 | Bobby Dennett/ Kameron Wooton | 12-13 | 4 | 3-10 |
5 | Kolby Ence / Tyson Lynn | 10-4 | 2 | 6-13 |
6 | Bruce Hardy/ Rob Copple | 10-1 | 2 | 6-8 |
7 | Jeff Baird/ Sako Baird | 9-8 | 3 | 4-3 |
8 | Ramsay Romanin/ Rob Renzelman | 8-15 | 2 | 4-11 |
9 | Wes Nunley/ Waylon Nunley | 8-3 | 2 | 4-13 |
10 | Scott Gubler/ Dave Stratton | 8-1 | 2 | |
11 | John Gorham/ Thomas Crook | 8-0 | 3 | |
12 | Beau Schmit/ Casey Schmit | 6-0 | 2 | |
13 | Larry Warren/ Clark Talbot | 4-11 | 2 | |
14 | Mike Mugleston/ Charles Ward | 3-15 | 1 | 3-15 |
15 | Leonard Hardy/ Tom Hueckstaedt | 3-2 | 1 | 3-2 |
15 | Brent Stout/ Greg Camp | 3-2 | 1 | 3-2 |
17 | Duane Pearson/ Jackson Thomas | 2-6 | 1 | 2-6 |
18 | Dan Camp/ Mark Camp | 1-15 | 1 | 1-15 |
19 | Nordel Erickson/ Brent Pollock | 0 | 0 | |
19 | Craig Cline/ Keani Munford | 0 | 0 | |
19 | Doug Wickham/ Randy Austin | 0 | 0 | |
We also had 6 teams who caught 1 smallmouth each for a chance to win a Sportsman’s Warehouse Gift card from the DNR.
The $100 winner was: Larry Warren/ Clark Talbot
The $50 winner was: Tyler Vanderhorst/ Kyle Lallis