Sand Hollow (Night) Tournament Results Aug 5th 2017
We would like to thank St George Muffler & Bedliners for sponsoring this tournament. Thanks to Dave & Jim for all they do!
We had to cut this tournament short because of weather so only one weigh in was counted.
Thanks to everyone who came and made this a great tournament. Looking forward to Lake Powell 2 day on Sat/Sun Sept 9th/10th, it should be a fun tournament.
Tournament Results
All Results are shown in pounds to the nearest ounce:
Big Fish : Jarrod Memmot / Kyle Delange 7-4
Big Fish 2nd Dan Camp / Mark Camp 4-12
Place | Team | Weight | # Fish | Big Fish |
1 | Jarrod Memmott/ Kyle Delange | 10-15 | 2 | 7-8 |
2 | Dan Camp/ Mark Camp | 7-15 | 2 | 4-12 |
3 | Craig Cline/ Wyatt Humphries | 6-7 | 2 | 3-8 |
4 | Kyle Richins/ Bridger Richins | 6-5 | 2 | 3-8 |
5 | Bobby Dennett/ Kamron Wooton | 5-13 | 2 | |
5 | Kyle Lallis/ Shane Slater | 5-13 | 2 | |
7 | Lance Rutz/ Jim Rutz | 5-12 | 2 | |
8 | Nordel Erickson/ Brent Pollock | 5-5 | 2 | 2-15 |
8 | Doug Wickham/ Nikki Wickham | 5-5 | 2 | |
10 | Brent Stout/ Greg Camp | 5-4 | 2 | |
11 | Mike Mugleston/ Charles Ward | 4-14 | 2 | |
12 | John Gorham/ Thomas Crook | 4-12 | 2 | |
13 | Braden Norton/ Trae Taylor | 4-10 | 2 | |
14 | Larry Warren/ Andrew Shopinski | 4-7 | 2 | |
15 | Leonard Hardy/ Tom Huecksteadt | 3-12 | 1 | 3-12 |
16 | Billy Given/Tom Ormsby | 0 | ||
17 |