Sand Hollow Fall Finale Tournament Results Nov. 11th 2017
We would like to thank (Cabinerra) for sponsoring this tournament. Thanks to Joe Reese for all the support.
Thanks to everyone who came out to the tournament it was fun and a great turn out.
Tournament Results
All Results are shown in pounds to the nearest ounce:
Big Fish : Craig Cline / Wyatt Humphries 5 lb 8 oz
2nd Big Fish: Nordell Erickson / Brent Pollock 4 lb 5 oz
Limit (4 LMB)Kyle Lallis /
Place | Team | Weight | # Fish | Big Fish |
1 | Bobby Dennett/ Kameron Wooton | 12-2 | 4 | 4-1 |
2 | Nordel Erickson / Brent Pollock | 11-13 | 4 | 4-5 |
3 | Craig Cline / Wyatt Humphries | 11-9 | 4 | 5-8 |
4 | Wes Nunley / Kayson Bowler | 9-15 | 4 | 3.14 |
5 | Kyle Richins / Bridger Richins | 9-15 | 4 | |
6 | Ruben Rowe / Taylor Price | 9-10 | 4 | 3-12 |
7 | Greg Camp / Tyson Lynn | 9-10 | 4 | |
8 | Brent James / MadelinMckenzie | 9-4 | 4 | 3-13 |
9 | Duane Pearson / Keani Munford | 9-4 | 4 | 2-11 |
10 | Dan Camp / Mark Camp | 9-0 | 4 | |
11 | Billy Given / Tom Ormsby | 8-14 | 4 | 2-14 |
12 | Doug Wickham / Randy Austin | 8-8 | 4 | |
13 | Mike Mugleston / Charles Ward | 8-5 | 4 | |
14 | David Sullivan / Mike Worthington | 8-4 | 4 | |
15 | Lance Rutz / Jim Rutz | 7-9 | 4 | |
16 | Leonard Hardy / Tom Hueckstaedt | 5-14 | 4 | |
17 | Kyle Lallis / David Mattos | 4-15 | 2 |
We would like to thank everyone for a great 2017 and hope to have an even better 2018.