Quail Creek Reservoir Tournament Results Apr. 14th 2018
We would like to thank Camp Curbing for sponsoring this tournament. Thanks to Mark for all he does! If you need landscaping make sure to give Mark a call! http://www.facebook.com/pages/Camp-Curbing/134047496640130
Thanks to everyone who came and made this a great tournament. Looking forward to Minersville on Sat May 19th it should be a fun tournament.
Tournament Results
All Results are shown in pounds to the nearest ounce:
Big Fish : Billy Given/ Chase Ames 7-0
Big Fish 2nd half: Kyle Richins/ Bridger Richins 6-8
Limit (4 LMB)
Place | Team | Weight | # Fish | Big Fish |
1 | Billy Given/Chase Ames | 19-14 | 4 | 7-0 |
2 | Kyle Richins/ Bridger Richins | 17-9 | 4 | 6-8 |
3 | Jeff Baird/ Scotty Gubler | 16-15 | 4 | 5-2 |
4 | Dan Camp/ Brent Stout | 16-8 | 4 | 5-11 |
5 | Tom Ormsby/ Todd Walker | 14-11 | 4 | 5-7 |
6 | Wes Nunley/ Waylon Nunley | 14-8 | 4 | 6-8 |
7 | Todd Calico/ Courtney Gubler | 12-7 | 3 | 4-7 |
8 | Larry Warren/ David Mattos | 12-5 | 3 | 4-15 |
9 | Mark Camp/ Greg Camp | 8-6 | 2 | 4-13 |
10 | Nordel Erickson/ Brent Pollock | 7-5 | 2 | 4-12 |
11 | Kolby Ence / Tyson Lynn | 3-12 | 2 | |
15 | Lance Rutz/ Jim Rutz | 0 | 0 | |
15 | Craig Cline/ Keani Munford | 0 | 0 | |
15 | Duane Pearson/ Andrew Shopinski | 0 | 0 | |
15 | Leonard Hardy/ Tom Hueckstaedt | 0 | 0 | |
15 | Jeff Beteag/ Julie Beteag | 0 | 0 | |
15 | Doug Wickham/ Randy Austin | 0 | 0 | |
15 | Bruce Hardy/ Rob Copple | 0 | 0 | |
We also had 3 teams who caught 1 smallmouth each for a chance to win a Sportsman’s Warehouse Gift card from the DNR.
The $25 winners were: Kolby Ence/ Tyson Lynn 2-3, Wes Nunley/ Waylon Nunley 1-9