Sand Hollow (Night) Tournament Results

Categories: Tournament Results

Sand Hollow (Night) Tournament Results  June 22nd 2018

 We would like to thank Trailer Source for sponsoring this tournament. Thanks to Tyler for all he does!

Thanks to everyone who came and made this a great tournament. Looking forward to Quail Night on Sat July 28th it should be a fun tournament.

Tournament Results

All Results are shown in pounds to the nearest ounce:

Big Fish : Kolby Ence / Tyson Lynn 5-12

Big Fish 2nd  Nordel Erickson / Brent Pollock 4-11

Place Boater Non-Boater Weight Big # of Fish
1  Kolby Ence Tyson Lynn 16-5 5-12 4
2 Brent Stout Greg Camp 14-3 4-12 4
3 Dan Camp Mark Camp 13-1 4-8 4
4 Bobby Dennett Kamron Wooton 12-8 3-13 4
5 Nordel Erickson Brent Pollock 12-0 4-11 4
6 Doug Wickham Randy Austin 11-0 4-5 4
7 Tom Ormsby Donnie Ormsby 10-5 4
8 Jeff Sonnenberg Scott Sonnenberg 10-0 3-3 4
9 Craig Cline  Billy Given 10-0 4
10 Kyle Lallis Shane Slater 9-12 3-12 4
11 David Sullivan Mike Worthington 9-2 4
12 Brayden Norton Cason Bess 8-5 4
14 Justin Allen Tyson Aucoin 7-15 4
14 Jimmy Low Sr Jimmy Low Jr 7-15 4
14 Charlie Willits David Mattos 7-15 4
16 Jory Sorensen Brock Sorensen 7-9 4
17 Kade L Shane P 7-4 4
18 Lance Rutz Jim Rutz 7-2 4
19 Tanner Bills Addie Sorensen 5-2 3

++