Thanks to everyone who came out and participated! Here are the results.
| Team | Total Weight | Big Fish | Place |
| Kyle Richins & Bridger Richins | 12.9 | 4.6 | 1st |
| Dan Camp & Mark Camp | 11.7 | 3.9 | 2nd |
| Kyle Lallis & Scotty Gubler | 11.4 | 4.1 | 3rd |
| Greg Camp & Jeff Schuman | 9.8 | 3.3 | 4th |
| Doug Wickham & Jimmy Low | 8.0 | 5th | |
| Rob Copple& Bruce Hardy | 7.6 | 6th | |
| Kolby Ence & Tyson Lynn | 7.3 | 7th | |
| Ty Crofts & Derek Hasenberg | 6.9 | 3.7 | 8th |
| Wes Nunley & Waylon Nunley | 6.7 | 9th | |
| Jeff Sonnenberg & Scott Sonnenberg | 6.6 | 2.1 | 10th |
| Nordel Erickson & Brent Pollock | 5.7 | 2.7 | 11th |
| Lance Rutz & Jim Rutz | 5.3 | 12th | |
| Chase Ames & Jayden Roper | 4.2 | 13th | |
| Tom Hueckstaedt & Jayden Smith | 3.2 | 14th | |
| Shane Perkins & Kade Larsen | 2.5 | 15th | |
| Casey Schmid & Beau Schmid | 1.8 | 16th | |
| Billy Given & Dave Sullivan | 1.8 | 17th | |
| Ben Button & Blake Nielsen | 0 | 18th | |
| Clif Gallagher & Bryant Bailey | 0 | 19th |
