TEAM | TOTAL WEIGHT | BIG FISH | PLACE |
Kyle & Bridger Richins | 38.10 | 5.25 | 1st |
Dave Sullivan & Kolby Ence | 37.83 | 6.38 | 2nd |
Dan & Greg Camp | 35.79 | 5.50 | 3rd |
Tyson Lynn & Mark Camp | 35.14 | 5.92 | 4th |
Scotty Gubler & Kyle Lallis | 32.58 | 4.96 | 5th |
Casey S. & Beau S. | 31.78 | 5.14 | 6th |
Jeff & Bailey Schuman | 31.77 | 5.50 | 7th |
Jeff & Tanner B. | 29.65 | 0 | 8th |
Lance & Jim Rutz | 27.93 | 5.12 | 9th |
Rob C. & Bruce H. | 24.64 | 4.33 | 10th |
Tom H. & Brad D. | 22.86 | 4.72 | 11th |
Keith & Janet A. | 15.56 | 4.93 | 12th |
Ruben R. & Taylor P. | 14.42 | 4.50 | 13th |
Billy G & Chase A. | 12.76 | 0 | 14th |
Shane & Tye P. | 10.61 | 0 | 15th |
Nordel E. & Brent P. | 10.47 | 0 | 16th |
Wes & Bo N. | 5.14 | 0 | 17th |
Doug & Nikki Wickham | 4.75 | 0 | 18th |
Ben B. & Justin A. | 0 | 0 | 19th |
15Mar
Lake Mohave – March 2021 – Results
Categories: Tournament Results