Team | Total Weight | Big Fish | Place |
Kyle & Bridger Richins | 13.13 | 4.47 | 1st |
David Sullivan & Billy Givens | 12.29 | 4.29 | 2nd |
Greg Camp & Jeff Schuman | 11.78 | 3.44 | 3rd |
Matt Baker & Todd Walker | 10.40 | 3.13 | 4th |
Nordel Erickson & Brent Pollock | 9.96 | 3.02 | 5th |
Jorge Rivera & Cultler Labrum | 9.94 | 6th | |
Jordan Werner & Blake Neilson | 9.78 | 7th | |
Tyson Lynn & Kolby Ence | 9.34 | 8th | |
Dan & Mark Camp | 9.32 | 2.71 | 9th |
Reggie Anderson & Carson Anderson | 8.82 | 10th | |
Tyler Vanderhorst & Brandon Powell | 8.80 | 11th | |
Rob Copple & Bruce Hardy | 8.51 | 12th | |
Tanner Bills and Tanner Hamblin | 8.33 | 13th | |
Casey & Beau Schmid | 8.32 | 14th | |
Tom H & Leonard Hardy | 7.69 | 15th | |
Scotty & Robert Gubler | 7.63 | 16th | |
Brandon Baker & Andrew Moreau | 7.62 | 17th | |
Lance & Jim Rutz | 7.60 | 18th | |
David Killpack & Brandon Powell | 7.26 | 19th | |
Doug Whickham & Jimmy Low | 6.58 | 20th | |
David & Logan Guyman | 6.54 | 21st | |
Edgar & Dennis Chavez | 5.55 | 22nd | |
Wes & Bo Nunley | 4.66 | 23rd | |
Danny Davis & Kelly Campbell | 4.66 | 24th | |
Duane Pearson & Andrew Shopinski | 1.26 | 25th | |
Shane Perkins & Kade Larsen | 0 | 26th |
23Feb
Sand Hollow – February 2022 – Results
Categories: Tournament Results